Legends Awakened

#037

#036 Majestic Dawn
#038 Stormfront
Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $191.95
High $2139.31
Avg $814.73
Rarity Breakdown
Common 48
Uncommon 45
Rare 29
Rare Holo LV.X 7
Rare Holo 17

Cards in Set

Name Number Rarity Low High Avg Shift
Anorith 46/146 Uncommon $0.25 $10.47 $3.23 --0.10%
Armaldo 18/146 Rare $0.49 $11.07 $1.52 --0.16%
Azelf 19/146 Rare $1.71 $10.79 $3.35 --0.06%
Azelf LV.X 140/146 Rare Holo LV.X $4.95 $499.90 $186.47 --0.08%
Beldum 84/146 Common $0.13 $1.99 $0.89 +0.24% 0%
Beldum 83/146 Common $0.13 $1.20 $0.14 --0.90%
Bellossom 20/146 Rare $0.26 $3.18 $1.38 +0.04% 0%
Bellsprout 85/146 Common $0.21 $0.72 $0.26 --0.04%
Bubble Coat 129/146 Uncommon $0.15 $2.80 $0.19 --0.77%
Buck's Training 130/146 Uncommon $0.14 $10.02 $2.18 --0.06%
Buneary 86/146 Common $0.10 $2.75 $0.17 0%
Camerupt 47/146 Uncommon $0.18 $8.95 $2.82 --0.01%
Castform 49/146 Uncommon $0.24 $8.00 $0.43 --0.74%
Castform 51/146 Uncommon $0.24 $0.53 $0.43 --0.12%
Castform 48/146 Uncommon $0.24 $4.07 $0.91 --0.44%
Castform 50/146 Uncommon $0.24 $0.53 $0.43 --0.12%
Chinchou 88/146 Common $0.10 $1.99 $0.71 +2.55% 0%
Chinchou 87/146 Common $0.10 $0.72 $0.20 0%
Claw Fossil 138/146 Common $0.14 $3.94 $0.15 --0.06%
Corphish 89/146 Common $0.09 $1.98 $0.15 --0.17%
Cradily 21/146 Rare $0.65 $4.11 $1.66 0%
Crawdaunt 22/146 Rare $0.53 $3.75 $0.98 +0.32% 0%
Cubone 90/146 Common $0.09 $2.20 $0.84 +0.40% 0%
Cynthia's Feelings 131/146 Uncommon $0.25 $9.32 $1.98 +0.16% 0%
Delcatty 23/146 Rare $0.34 $6.39 $1.44 +0.22% 0%
Deoxys 24/146 Rare $2.36 $5.06 $3.54 --0.03%
Deoxys 26/146 Rare $3.42 $9.51 $7.25 --0.04%
Deoxys 25/146 Rare $1.75 $8.01 $4.45 --0.01%
Deoxys 1/146 Rare Holo $3.19 $43.05 $10.47 --0.27%
Ditto 27/146 Rare $2.75 $15.73 $4.53 --0.00%
Dragonair 52/146 Uncommon $0.40 $22.96 $3.10 +0.32% 0%
Dragonite 2/146 Rare Holo $9.95 $14.99 $136.41 --0.05%
Dratini 91/146 Common $0.45 $16.28 $5.71 +0.54% 0%
Drifblim 53/146 Uncommon $0.09 $2.91 $0.16 --0.06%
Drifloon 92/146 Common $0.12 $6.77 $2.97 --0.10%
Energy Pickup 132/146 Uncommon $0.31 $0.40 $0.40 0%
Exeggcute 93/146 Common $0.15 $5.99 $0.78 +0.28% 0%
Exeggutor 24/123 Rare $0.24 $3.94 $1.18 +0.64% 0%
Forretress 28/146 Rare $0.20 $0.79 $0.51 +0.04% 0%
Froslass 3/146 Rare Holo $5.57 $5.57 $6.07 --0.76%
Giratina 4/146 Rare Holo $11.86 $14.07 $12.62 +0.35% 0%
Gligar 95/146 Common $0.08 $0.10 $0.09 0%
Gligar 94/146 Common $0.08 $2.55 $0.09 0%
Gliscor 5/146 Rare Holo $0.21 $10.19 $2.89 +0.20% 0%
Gliscor 55/146 Uncommon $0.21 $6.77 $2.97 --0.11%
Gliscor LV.X 141/146 Rare Holo LV.X $6.29 $15.27 $10.49 --0.82%
Gloom 97/146 Common $0.10 $2.76 $1.01 +0.94% 0%
Gloom 96/146 Common $0.10 $2.50 $0.22 --0.04%
Groudon 29/146 Rare $0.74 $23.02 $1.73 --0.63%
Grumpig 56/146 Uncommon $0.20 $0.72 $0.25 0%
Gulpin 98/146 Common $0.14 $1.55 $0.18 +0.12% 0%
Heatran 6/146 Rare Holo $1.99 $20.32 $8.34 +0.02% 0%
Heatran 30/146 Rare $1.51 $24.77 $5.95 +0.02% 0%
Hitmonchan 99/146 Common $0.18 $5.00 $0.87 +0.06% 0%
Hitmonlee 100/146 Common $0.18 $3.48 $0.26 --0.07%
Hitmontop 101/146 Common $0.10 $2.50 $0.32 --0.03%
Horsea 102/146 Common $0.15 $6.80 $2.68 --0.05%
Houndoom 57/146 Uncommon $0.05 $3.11 $1.36 +0.07% 0%
Houndour 103/146 Common $0.08 $2.99 $0.91 +0.07% 0%
Jirachi 31/146 Rare $0.99 $11.88 $4.88 +0.24% 0%
Kingdra 7/146 Rare Holo $0.50 $4.47 $2.99 --0.78%
Kyogre 32/146 Rare $0.74 $15.67 $5.94 +0.07% 0%
Lanturn 58/146 Uncommon $0.09 $6.77 $2.56 --0.11%
Lanturn 59/146 Uncommon $0.09 $6.77 $2.58 --0.10%
Ledian 60/146 Uncommon $0.06 $7.27 $2.69 --0.10%
Ledyba 104/146 Common $0.09 $19.70 $2.89 --0.07%
Lileep 105/146 Common $0.24 $3.00 $1.15 +0.21% 0%
Lopunny 33/146 Rare $0.57 $2.89 $1.24 +0.03% 0%
Lucario 61/146 Uncommon $0.28 $6.77 $3.21 --0.00%
Luxio 62/146 Uncommon $0.30 $6.77 $2.65 --0.16%
Luxray 8/146 Rare Holo $2.50 $7.06 $5.44 --0.65%
Magnezone LV.X 142/146 Rare Holo LV.X $6.27 $399.99 $18.97 --0.81%
Mamoswine 9/146 Rare Holo $4.19 $5.57 $9.62 --0.02%
Marowak 63/146 Uncommon $0.17 $2.91 $1.05 --0.34%
Meowth 106/146 Common $0.15 $23.41 $3.15 --0.08%
Mesprit 34/146 Rare $2.99 $11.88 $7.06 +0.05% 0%
Mesprit LV.X 143/146 Rare Holo LV.X $10.07 $20.00 $16.36 +0.09% 0%
Metagross 10/146 Rare Holo $1.50 $11.88 $6.61 --0.01%
Metang 64/146 Uncommon $1.50 $8.99 $4.68 --0.05%
Metang 65/146 Uncommon $0.72 $8.99 $4.12 --0.08%
Mewtwo 11/146 Rare Holo $7.07 $22.07 $14.20 +0.00% 0%
Mewtwo LV.X 144/146 Rare Holo LV.X $19.32 $28.00 $29.29 +0.17% 0%
Mightyena 66/146 Uncommon $0.24 $0.29 $0.27 0%
Misdreavus 107/146 Common $0.15 $6.77 $2.66 --0.06%
Nincada 108/146 Common $0.10 $6.76 $3.01 --0.09%
Ninjask 67/146 Uncommon $0.25 $6.81 $2.95 --0.11%
Nosepass 109/146 Common $0.10 $28.75 $0.17 --0.11%
Numel 110/146 Common $0.11 $2.83 $0.14 --0.12%
Oddish 112/146 Common $0.24 $0.37 $0.30 --0.03%
Oddish 111/146 Common $0.24 $0.37 $0.30 --0.03%
Persian 68/146 Uncommon $0.23 $2.62 $0.85 +2.54% 0%
Piloswine 69/146 Uncommon $0.10 $4.00 $0.71 +4.46% 0%
Pineco 113/146 Common $0.08 $6.77 $2.95 --0.05%
Poké Radar 133/146 Uncommon $0.56 $5.87 $4.07 --0.02%
Politoed 12/146 Rare Holo $5.99 $17.23 $9.94 +0.00% 0%
Poliwag 114/146 Common $0.12 $2.97 $0.17 --0.06%
Poliwhirl 115/146 Common $0.23 $0.29 $0.24 --0.08%
Poliwrath 35/146 Rare $0.69 $2.00 $1.16 +0.05% 0%
Poochyena 116/146 Common $0.15 $2.61 $1.00 +0.05% 0%
Probopass 13/146 Rare Holo $2.48 $22.93 $13.50 +0.15% 0%
Rayquaza 14/146 Rare Holo $3.00 $56.00 $14.11 --0.08%
Regice 36/146 Rare $2.95 $12.31 $6.07 +0.07% 0%
Regigigas 15/146 Rare Holo $0.49 $21.94 $7.54 +0.04% 0%
Regigigas 37/146 Rare $0.49 $12.31 $2.63 +0.16% 0%
Regirock 38/146 Rare $1.00 $11.19 $4.98 --0.02%
Registeel 39/146 Rare $0.28 $2.13 $0.50 --0.09%
Rhyperior LV.X 145/146 Rare Holo LV.X $7.99 $7.99 $13.53 --0.02%
Riolu 117/146 Common $0.15 $8.01 $3.17 --0.09%
Root Fossil 139/146 Common $0.09 $2.83 $0.14 0%
Seadra 70/146 Uncommon $0.43 $2.76 $1.10 --0.08%
Shedinja 40/146 Rare $0.65 $3.10 $0.98 +0.34% 0%
Shinx 118/146 Common $0.18 $21.89 $0.19 0%
Skitty 119/146 Common $0.14 $1.99 $0.19 +0.06% 0%
Sneasel 120/146 Common $0.16 $6.77 $2.65 --0.08%
Snowpoint Temple 134/146 Uncommon $0.20 $4.81 $0.25 0%
Spiritomb 16/146 Rare Holo $3.09 $20.63 $8.68 --0.03%
Spoink 121/146 Common $0.10 $6.77 $3.29 --0.09%
Stark Mountain 135/146 Uncommon $0.25 $0.33 $0.29 0%
Starmie 71/146 Uncommon $0.13 $6.77 $2.72 --0.12%
Staryu 122/146 Common $0.10 $1.55 $0.13 0%
Swalot 72/146 Uncommon $0.11 $4.59 $1.45 --0.09%
Swellow 73/146 Uncommon $0.15 $6.77 $2.57 --0.13%
Swinub 123/146 Common $0.10 $3.29 $1.17 +0.16% 0%
Taillow 124/146 Common $0.08 $23.41 $0.09 0%
Tauros 74/146 Uncommon $0.24 $10.47 $3.48 +0.09% 0%
Technical Machine TS-1 136/146 Uncommon $0.10 $6.77 $1.18 --0.54%
Technical Machine TS-2 137/146 Uncommon $0.31 $2.76 $1.14 +0.03% 0%
Tentacool 125/146 Common $0.09 $1.99 $0.61 +2.59% 0%
Tentacruel 75/146 Uncommon $0.09 $2.81 $0.66 +3.12% 0%
Torkoal 41/146 Rare $0.35 $4.31 $0.44 +0.13% 0%
Tyrogue 126/146 Common $0.12 $6.77 $2.86 --0.01%
Unown ! 42/146 Rare N/A N/A N/A N/A
Unown ? 82/146 Uncommon $3.07 $3.07 $3.07 --0.18%
Unown J 76/146 Uncommon $2.29 $3.85 $5.09 --0.12%
Unown R 77/146 Uncommon $2.94 $2.94 $3.24 --0.25%
Unown U 78/146 Uncommon $0.72 $2.68 $1.77 --0.21%
Unown V 79/146 Uncommon $0.72 $3.11 $2.09 --0.22%
Unown W 80/146 Uncommon $1.00 $1.00 $1.49 --0.45%
Unown Y 81/146 Uncommon $2.90 $2.90 $3.37 --0.01%
Uxie 43/146 Rare $2.95 $14.77 $9.30 +0.06% 0%
Uxie LV.X 146/146 Rare Holo LV.X $8.72 $92.06 $34.34 --0.19%
Victreebel 44/146 Rare $0.21 $0.29 $0.25 0%
Vileplume 45/146 Rare $0.28 $10.19 $0.91 +0.44% 0%
Weepinbell 127/146 Common $0.20 $0.27 $0.25 0%
Yanma 128/146 Common $0.09 $23.55 $3.50 --0.08%
Yanmega 17/146 Rare Holo $2.64 $7.86 $5.88 --0.05%