Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $298.62
High $7134.66
Avg $1644.51
Rarity Breakdown
Common 32
Uncommon 33
Rare 19
Rare Holo 15
Rare Holo LV.X 5

Cards in Set

Name Number Rarity Low High Avg Shift
Abomasnow 12/100 Rare $1.50 $25.68 $2.83 +0.02% 0%
Bagon 53/100 Common $0.75 $24.54 $2.21 0%
Bibarel 32/100 Uncommon $1.35 $6.99 $2.04 +0.01% 0%
Bidoof 54/100 Common $1.30 $51.69 $1.94 +0.03% 0%
Bronzong 13/100 Rare $1.50 $14.00 $2.93 --0.04%
Bronzor 55/100 Common N/A N/A N/A N/A
Budew 33/100 Uncommon $3.99 $17.55 $6.21 +0.15% 0%
Charizard 103/100 Rare Holo N/A N/A N/A N/A
Charmander 101/100 Common $34.48 $4000.00 $964.30 --0.10%
Charmeleon 102/100 Uncommon $35.29 $160.00 $111.64 +0.02% 0%
Cherrim 14/100 Rare $1.80 $15.05 $6.59 +0.01% 0%
Cherubi 56/100 Common $1.54 $6.99 $2.35 +0.05% 0%
Combee 57/100 Common $1.00 $6.99 $1.88 --0.07%
Conductive Quarry 82/100 Uncommon $1.46 $5.86 $2.20 --0.04%
Drapion 15/100 Rare $1.62 $4.99 $2.51 0%
Drifblim 16/100 Rare $2.00 $8.98 $3.47 --0.02%
Drifloon 58/100 Common $0.87 $7.87 $1.81 --0.01%
Drifloon SH1 Rare Holo $25.20 $103.98 $51.03 +0.00% 0%
Dusclops 35/100 Uncommon $1.10 $8.06 $3.32 --0.11%
Dusclops 34/100 Uncommon $1.41 $15.05 $2.15 --0.11%
Dusknoir 17/100 Rare $1.99 $32.21 $2.77 --0.00%
Dusknoir 1/100 Rare Holo $1.57 $23.16 $8.67 +0.24% 0%
Dusknoir LV.X 96/100 Rare Holo LV.X N/A N/A N/A N/A
Duskull 60/100 Common $0.87 $7.65 $2.06 +0.01% 0%
Duskull SH2 Rare Holo $49.16 $49.16 $49.16 --0.57%
Duskull 59/100 Common $0.87 $27.31 $2.09 --0.03%
Electrode 36/100 Uncommon $1.27 $8.78 $2.64 --0.10%
Electrode 37/100 Uncommon $1.00 $8.75 $2.41 --0.06%
Empoleon 2/100 Rare Holo $2.00 $75.64 $5.26 --0.37%
Energy Link 83/100 Uncommon $1.68 $24.39 $2.13 +0.03% 0%
Energy Switch 84/100 Uncommon $1.29 $8.99 $1.88 +0.01% 0%
Farfetch'd 38/100 Uncommon $3.31 $3.31 $3.31 +0.01% 0%
Finneon 61/100 Common $0.87 $7.65 $2.09 --0.00%
Gastly 62/100 Common $1.79 $7.99 $3.96 +0.02% 0%
Gengar 27/130 Rare $5.00 $34.95 $11.71 0%
Great Ball 85/100 Uncommon $1.44 $7.65 $2.04 --0.05%
Grovyle 39/100 Uncommon $1.58 $14.83 $3.16 --0.07%
Gyarados 26/123 Rare $2.38 $18.88 $5.25 --0.05%
Haunter 40/100 Uncommon $1.00 $21.38 $3.90 +0.04% 0%
Heatran LV.X 97/100 Rare Holo LV.X N/A N/A N/A N/A
Infernape 3/100 Rare Holo $1.90 $39.99 $7.63 +0.04% 0%
Larvitar 63/100 Common $0.42 $28.00 $1.92 +0.03% 0%
Lumineon 4/100 Rare Holo N/A N/A N/A N/A
Luxury Ball 86/100 Uncommon $1.00 $18.91 $2.76 --0.05%
Machamp 31/130 Rare $1.50 $49.00 $3.63 +0.01% 0%
Machamp LV.X 98/100 Rare Holo LV.X N/A N/A N/A N/A
Machoke 41/100 Uncommon $1.45 $10.58 $2.17 --0.45%
Machop 64/100 Common $0.87 $12.08 $2.17 --0.05%
Magikarp 65/100 Common $1.85 $62.70 $4.15 +0.13% 0%
Magnemite 67/100 Common $0.87 $33.50 $2.04 --0.03%
Magnemite 66/100 Common $0.73 $25.17 $2.01 --0.02%
Magneton 42/100 Uncommon $1.49 $7.65 $3.99 +0.02% 0%
Magneton 43/100 Uncommon $1.53 $7.69 $2.86 +0.01% 0%
Magnezone 6/100 Rare Holo $3.00 $22.68 $6.00 --0.06%
Magnezone 5/100 Rare Holo $2.62 $22.99 $5.28 +0.04% 0%
Mamoswine 21/100 Rare $1.40 $11.35 $4.37 +0.14% 0%
Marley's Request 87/100 Uncommon $1.46 $2.57 $2.05 --0.01%
Miltank 44/100 Uncommon $1.50 $13.41 $2.36 --0.04%
Misdreavus 68/100 Common $0.87 $6.99 $1.99 0%
Mismagius 7/100 Rare Holo $1.89 $33.99 $5.93 +0.03% 0%
Onix 92/130 Common $1.15 $19.92 $2.63 --0.01%
Pichu 45/100 Uncommon N/A N/A N/A N/A
Pikachu 70/100 Common $0.93 $65.00 $4.35 +0.47% 0%
Piloswine 46/100 Uncommon $1.44 $227.00 $5.59 +0.01% 0%
Poké Blower + 88/100 Uncommon N/A N/A N/A N/A
Poké Drawer + 89/100 Uncommon N/A N/A N/A N/A
Poké Healer + 90/100 Uncommon N/A N/A N/A N/A
Ponyta 71/100 Common $1.00 $15.00 $3.61 +0.80% 0%
Potion 92/100 Common $0.33 $25.77 $3.51 +0.10% 0%
Premier Ball 91/100 Uncommon $1.00 $15.05 $2.11 --0.13%
Pupitar 47/100 Uncommon $1.38 $7.69 $2.27 +0.10% 0%
Raichu 8/100 Rare Holo N/A N/A N/A N/A
Raichu LV.X 99/100 Rare Holo LV.X N/A N/A N/A N/A
Rapidash 59/130 Uncommon $0.99 $14.61 $2.12 --0.08%
Regigigas 9/100 Rare Holo $3.00 $30.00 $11.50 +0.05% 0%
Regigigas LV.X 100/100 Rare Holo LV.X N/A N/A N/A N/A
Roselia 72/100 Common $1.25 $8.73 $1.88 --0.01%
Roserade 23/100 Rare $1.27 $9.05 $3.20 --0.01%
Sableye 48/100 Uncommon $1.46 $18.88 $3.80 --0.01%
Salamence 24/100 Rare N/A N/A N/A N/A
Sceptile 10/100 Rare Holo $2.54 $97.00 $33.21 +4.54% 0%
Scizor 25/100 Rare $1.75 $31.52 $5.76 --0.08%
Scyther 49/100 Uncommon $1.53 $16.41 $4.07 +0.06% 0%
Shelgon 50/100 Uncommon $1.36 $6.99 $2.05 --0.02%
Skarmory 51/100 Uncommon $0.99 $25.73 $2.12 --0.01%
Skorupi 73/100 Common $0.44 $4.76 $1.87 +0.03% 0%
Skuntank 26/100 Rare $0.81 $13.11 $3.25 +0.07% 0%
Snover 74/100 Common $0.87 $16.59 $1.80 --0.01%
Staraptor 27/100 Rare $1.62 $9.87 $2.94 +0.01% 0%
Staravia 52/100 Uncommon $1.35 $14.95 $1.86 0%
Starly 75/100 Common $0.99 $26.00 $1.83 --0.02%
Steelix 28/100 Rare $2.54 $20.00 $4.83 --0.03%
Stunky 76/100 Common $0.87 $23.00 $2.02 +0.09% 0%
Swinub 77/100 Common $0.99 $12.61 $2.00 +0.01% 0%
Switch 93/100 Common $0.50 $6.99 $1.92 0%
Tangela 78/100 Common $1.35 $9.00 $2.09 +0.11% 0%
Tangrowth 29/100 Rare $0.99 $14.88 $2.61 --0.27%
Torterra 11/100 Rare Holo $4.95 $22.19 $12.72 +0.01% 0%
Treecko 79/100 Common $1.40 $25.93 $2.12 --0.02%
Tyranitar 30/100 Rare $1.70 $197.63 $6.87 --0.01%
Vespiquen 31/100 Rare $1.27 $10.00 $2.20 +0.00% 0%
Voltorb SH3 Rare Holo $27.29 $750.00 $144.35 --0.49%
Voltorb 81/100 Common $0.87 $13.61 $2.31 +0.04% 0%
Voltorb 117/132 Common $0.87 $32.99 $1.93 --0.01%