Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $617.58
High $43252.31
Avg $2293.90
Rarity Breakdown
Common 23
Uncommon 23
Rare 17
Rare Holo 30
ShinyRare Holo 3

Cards in Set

Name Number Rarity Low High Avg Shift
Ampharos 23/95 Rare $1.50 $35.00 $3.91 --0.04%
Bayleef 40/95 Uncommon N/A N/A N/A N/A
Cheerleader's Cheer 76/95 Uncommon $1.34 $3.86 $2.16 +0.01% 0%
Chikorita 53/95 Common $0.81 $11.59 $1.94 0%
Clefable 1/95 Rare Holo $2.44 $51.29 $18.54 +0.12% 0%
Clefairy 54/95 Common $1.00 $19.80 $1.96 +0.09% 0%
Cleffa 24/95 Rare $1.99 $18.67 $6.57 --0.01%
Copycat 77/95 Uncommon $1.00 $19.80 $2.20 +0.12% 0%
Croconaw 41/95 Uncommon $1.00 $7.65 $3.09 +0.02% 0%
Cyndaquil 55/95 Common $1.40 $8.75 $2.46 0%
Deoxys 2/95 Rare Holo $2.54 $89.99 $18.76 --0.04%
Deoxys SL1 Rare Holo $14.97 $803.50 $90.93 --0.10%
Dialga 3/95 Rare Holo N/A N/A N/A N/A
Dialga SL2 Rare Holo $26.88 $799.99 $120.38 +0.11% 0%
Donphan 42/95 Uncommon $1.48 $7.65 $2.40 --0.01%
Dual Ball 78/95 Uncommon $1.45 $1050.00 $1.90 +0.03% 0%
Eevee 56/95 Common $1.69 $15.63 $3.69 0%
Entei SL3 ShinyRare Holo $10.84 $2700.00 $83.14 --0.01%
Espeon 4/95 Rare Holo $10.00 $224.99 $18.70 --0.58%
Feraligatr 25/95 Rare $2.49 $37.33 $5.10 --0.23%
Flaaffy 43/95 Uncommon $0.99 $12.55 $2.22 --0.06%
Flareon 44/95 Uncommon $1.99 $85.80 $3.79 --0.04%
Forretress 5/95 Rare Holo N/A N/A N/A N/A
Granbull 26/95 Rare $1.61 $8.97 $2.08 --0.06%
Groudon SL4 Rare Holo $1.50 $3399.99 $158.86 +0.03% 0%
Groudon 6/95 Rare Holo $2.72 $325.00 $11.07 +0.02% 0%
Gyarados 7/95 Rare Holo $7.88 $99.99 $15.47 --0.04%
Hitmonchan 57/95 Common $1.00 $18.85 $2.31 +0.23% 0%
Hitmonlee 58/95 Common $0.99 $13.30 $2.35 +0.04% 0%
Hitmontop 8/95 Rare Holo N/A N/A N/A N/A
Ho-Oh 9/95 Rare Holo N/A N/A N/A N/A
Ho-Oh SL5 Rare Holo $38.89 $4800.00 $142.29 +0.01% 0%
Houndoom 10/95 Rare Holo $6.55 $134.49 $11.32 --0.56%
Houndour 59/95 Common $1.10 $5.49 $2.76 +0.04% 0%
Interviewer's Questions 79/95 Uncommon $1.79 $5.66 $3.33 +0.04% 0%
Jirachi 11/95 Rare Holo $6.40 $55.00 $14.42 +0.01% 0%
Jolteon 45/95 Uncommon $1.16 $21.97 $2.86 --0.06%
Koffing 60/95 Common N/A N/A N/A N/A
Kyogre 12/95 Rare Holo $3.99 $77.95 $6.88 --0.03%
Kyogre SL6 Rare Holo $22.00 $3072.17 $180.93 --0.10%
Leafeon 13/95 Rare $3.13 $84.99 $19.31 --0.02%
Lost Remover 80/95 Uncommon $0.99 $14.85 $2.08 +0.03% 0%
Lost World 81/95 Uncommon $1.62 $6.68 $3.17 --0.01%
Lucario 14/95 Rare Holo $2.98 $32.99 $8.21 +0.05% 0%
Lugia 15/95 Rare Holo $14.99 $171.59 $22.15 --0.21%
Lugia SL7 Rare Holo $149.00 $1500.00 $241.97 --0.01%
Magby 46/95 Uncommon $1.99 $9.13 $3.02 +0.02% 0%
Magikarp 61/95 Common N/A N/A N/A N/A
Magmar 62/95 Common $0.49 $21.00 $2.05 0%
Magmortar 16/95 Rare Holo $2.99 $54.63 $4.72 +0.01% 0%
Mareep 63/95 Common $0.33 $11.70 $1.70 --0.01%
Mawile 64/95 Common $1.25 $12.55 $2.30 0%
Meganium 27/95 Rare $1.99 $10.09 $3.30 +0.15% 0%
Mime Jr. 47/95 Uncommon N/A N/A N/A N/A
Misdreavus 65/95 Common $0.99 $24.39 $1.81 +0.01% 0%
Mismagius 28/95 Rare $0.75 $12.00 $2.41 +0.02% 0%
Mr. Mime 29/95 Rare N/A N/A N/A N/A
Ninetales 17/95 Rare Holo $9.99 $88.77 $21.49 +0.18% 0%
Pachirisu 18/95 Rare Holo $1.25 $74.99 $6.07 --0.03%
Palkia 19/95 Rare Holo $3.33 $499.95 $9.39 --0.10%
Palkia SL8 Rare Holo $21.43 $403.98 $133.77 --0.00%
Phanpy 66/95 Common $1.00 $15.00 $1.98 +0.03% 0%
Pidgeot 30/95 Rare $2.48 $21.37 $3.40 --0.09%
Pidgeotto 48/95 Uncommon N/A N/A N/A N/A
Pidgey 67/95 Common $1.41 $19.80 $2.62 +0.01% 0%
Pineco 68/95 Common $0.33 $13.30 $2.02 +0.15% 0%
Professor Elm's Training Method 82/95 Uncommon $1.31 $3.86 $2.45 +0.00% 0%
Professor Oak's New Theory 83/95 Uncommon $2.20 $4.37 $2.62 0%
Quilava 49/95 Uncommon $0.99 $5.50 $2.25 --0.10%
Raikou SL9 ShinyRare Holo $53.98 $599.88 $106.65 --0.06%
Rayquaza 20/95 Rare Holo $14.00 $147.95 $42.58 --0.01%
Rayquaza SL10 Rare Holo $80.00 $16999.95 $337.39 +0.36% 0%
Relicanth 69/95 Common $0.63 $13.30 $2.05 --0.01%
Research Record 84/95 Uncommon $1.31 $7.65 $1.88 0%
Riolu 50/95 Uncommon $0.63 $6.39 $3.05 --0.01%
Sage's Training 85/95 Uncommon N/A N/A N/A N/A
Seviper 51/95 Uncommon $1.00 $14.95 $2.01 --0.32%
Skarmory 31/95 Rare $1.80 $20.52 $2.81 --0.34%
Slowking 32/95 Rare Holo $2.98 $8.74 $5.67 --0.13%
Slowpoke 70/95 Common $0.99 $11.59 $2.66 +0.03% 0%
Smeargle 21/95 Rare Holo $3.89 $79.95 $10.11 --0.23%
Snorlax 33/95 Rare $5.99 $1250.00 $54.00 --0.06%
Snubbull 71/95 Common $1.30 $14.00 $1.85 0%
Suicune SL11 ShinyRare Holo $19.29 $2700.00 $231.91 +0.03% 0%
Tangela 72/95 Common $0.99 $12.03 $1.81 --0.01%
Tangrowth 34/95 Rare $1.60 $30.00 $4.15 --0.03%
Teddiursa 73/95 Common $0.99 $20.13 $2.54 +0.01% 0%
Totodile 74/95 Common N/A N/A N/A N/A
Typhlosion 35/95 Rare $3.50 $16.86 $6.25 +0.03% 0%
Tyrogue 36/95 Rare $1.39 $8.63 $3.02 --0.08%
Umbreon 22/95 Rare Holo N/A N/A N/A N/A
Ursaring 37/95 Rare $1.25 $19.30 $2.76 +0.13% 0%
Vaporeon 52/95 Uncommon $1.00 $66.42 $3.54 --0.06%
Vulpix 75/95 Common $1.09 $25.77 $2.40 +0.07% 0%
Weezing 38/95 Rare $1.90 $9.52 $2.70 0%
Zangoose 39/95 Rare $1.49 $8.63 $3.08 --0.08%