Triumphant

#046

#045 Undaunted
#047 Call of Legends
Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $107.60
High $2406.46
Avg $487.09
Rarity Breakdown
Common 30
Uncommon 28
Rare 19
SuperRare Holo 8
Rare Holo 13
Rare Holo LEGEND 4

Cards in Set

Name Number Rarity Low High Avg Shift
Absol 91/102 SuperRare Holo $1.35 $19.98 $57.09 +0.06% 0%
Aggron 1/102 Rare Holo $2.79 $2.99 $3.14 0%
Aipom 55/102 Common $0.15 $2.70 $1.00 0%
Alph Lithograph FOUR Rare Holo $12.07 $12.07 $36.04 0%
Altaria 2/102 Rare Holo $2.86 $11.07 $5.36 --0.02%
Ambipom 13/102 Rare $0.25 $3.39 $0.35 --0.77%
Aron 56/102 Common $0.13 $0.72 $0.16 0%
Banette 14/102 Rare $0.19 $6.10 $1.53 +0.09% 0%
Bellsprout 57/102 Common $0.14 $7.00 $1.01 --0.24%
Black Belt 85/102 Uncommon $0.10 $0.10 $0.58 +2.80% 0%
Bronzong 15/102 Rare $0.24 $3.68 $1.46 --0.10%
Bronzor 58/102 Common $0.09 $7.84 $0.75 +4.00% 0%
Carnivine 16/102 Rare $0.25 $4.31 $1.06 --0.32%
Carvanha 59/102 Common $0.16 $2.54 $0.19 --0.10%
Celebi 3/102 Rare Holo $2.49 $8.90 $5.23 --0.01%
Celebi 92/102 SuperRare Holo $2.80 $120.00 $19.98 --0.25%
Cubone 60/102 Common $0.10 $6.72 $0.19 --0.21%
Darkrai & Cresselia LEGEND 100/102 Rare Holo LEGEND N/A N/A N/A N/A
Darkrai & Cresselia LEGEND 99/102 Rare Holo LEGEND N/A N/A N/A N/A
Diglett 61/102 Common $0.10 $2.50 $1.08 +0.06% 0%
Ditto 17/102 Rare $1.00 $2.68 $1.92 +0.19% 0%
Dragonair 32/102 Uncommon $0.34 $3.50 $1.52 +0.04% 0%
Dragonite 18/102 Rare $0.65 $4.20 $0.70 0%
Drapion 4/102 Rare Holo $1.89 $42.00 $3.06 0%
Dratini 62/102 Common $0.17 $2.80 $1.05 --0.23%
Dugtrio 19/102 Rare $0.23 $800.00 $4.48 +0.04% 0%
Electabuzz 33/102 Uncommon $0.21 $2.50 $0.34 0%
Electivire 20/102 Rare $0.89 $29.99 $5.23 +1.51% 0%
Electrode 93/102 SuperRare Holo $0.15 $28.42 $11.28 --0.09%
Electrode 34/102 Uncommon $0.15 $2.50 $0.88 +3.00% 0%
Elekid 21/102 Rare $0.61 $4.50 $1.31 +0.60% 0%
Gastly 63/102 Common $0.15 $5.57 $1.16 --0.40%
Gengar 94/102 SuperRare Holo $15.98 $334.46 $116.34 --0.11%
Golduck 22/102 Rare $0.24 $2.62 $1.29 +0.04% 0%
Grumpig 23/102 Rare $0.10 $5.14 $1.37 --0.20%
Haunter 35/102 Uncommon $0.54 $12.07 $2.36 --0.02%
Illumise 64/102 Common $0.15 $6.72 $2.40 --0.06%
Indigo Plateau 86/102 Uncommon $0.09 $4.06 $1.23 --0.20%
Junk Arm 87/102 Uncommon $0.43 $4.67 $2.40 --0.04%
Kangaskhan 36/102 Uncommon $0.10 $1.98 $0.15 0%
Kricketot 65/102 Common $0.10 $2.61 $1.15 +0.24% 0%
Kricketune 24/102 Rare $0.16 $6.10 $1.12 --0.52%
Lairon 37/102 Uncommon $0.10 $2.90 $1.00 --0.01%
Lickilicky 38/102 Uncommon $0.15 $7.84 $1.70 --0.01%
Lickitung 66/102 Common $0.09 $2.50 $0.76 +4.07% 0%
Lunatone 25/102 Rare $0.28 $3.68 $1.43 --0.01%
Luvdisc 39/102 Uncommon $0.10 $2.68 $1.10 --0.02%
Machamp 95/102 SuperRare Holo $0.32 $26.41 $2.23 +3.46% 0%
Machamp 26/102 Rare $0.32 $3.07 $1.08 +1.16% 0%
Machoke 40/102 Uncommon $0.20 $2.76 $1.26 +0.29% 0%
Machop 67/102 Common $0.09 $2.75 $0.99 +0.21% 0%
Magby 41/102 Uncommon $0.28 $0.39 $0.35 --0.03%
Magmar 42/102 Uncommon $0.10 $6.72 $2.53 0%
Magmortar 27/102 Rare $0.31 $2.61 $1.34 +0.02% 0%
Magnemite 68/102 Common $0.16 $2.53 $0.88 --0.01%
Magneton 43/102 Uncommon $0.12 $2.58 $1.06 --0.07%
Magnezone 96/102 SuperRare Holo $3.00 $62.06 $23.93 --0.53%
Mamoswine 5/102 Rare Holo $2.53 $42.00 $13.81 --0.02%
Marowak 44/102 Uncommon $0.05 $3.13 $0.58 +3.07% 0%
Mew 97/102 SuperRare Holo $25.07 $374.19 $34.68 --0.34%
Nidoking 6/102 Rare Holo $1.49 $74.99 $4.04 --0.02%
Nidoqueen 28/102 Rare $0.40 $3.49 $0.46 --0.66%
Nidoran♀ 69/102 Common $1.55 $6.72 $4.74 +0.01% 0%
Nidoran♂ 70/102 Common $1.55 $8.07 $4.51 --0.03%
Nidorina 45/102 Uncommon $0.10 $2.58 $1.08 --0.02%
Nidorino 46/102 Uncommon $0.10 $6.72 $2.86 +0.00% 0%
Palkia & Dialga LEGEND 102/102 Rare Holo LEGEND N/A N/A N/A N/A
Palkia & Dialga LEGEND 101/102 Rare Holo LEGEND N/A N/A N/A N/A
Pidgeot 29/102 Rare $0.44 $6.39 $1.58 +1.55% 0%
Pidgeotto 47/102 Uncommon $0.19 $3.90 $1.42 +0.09% 0%
Pidgey 71/102 Common $0.15 $3.13 $1.28 +0.29% 0%
Piloswine 48/102 Uncommon $0.09 $3.49 $0.12 --0.14%
Ponyta 72/102 Common $0.17 $3.18 $0.70 +2.89% 0%
Porygon 73/102 Common $0.15 $2.58 $0.99 +0.05% 0%
Porygon-Z 7/102 Rare Holo $1.69 $7.78 $13.62 --0.01%
Porygon2 49/102 Uncommon $0.15 $2.98 $1.05 +0.02% 0%
Psyduck 74/102 Common $0.19 $5.57 $1.23 --0.19%
Rapidash 8/102 Rare Holo $2.99 $5.06 $4.20 +0.15% 0%
Seeker 88/102 Uncommon $0.36 $10.59 $1.17 --0.05%
Sharpedo 30/102 Rare $0.20 $3.08 $0.29 --0.15%
Shuppet 75/102 Common $0.10 $6.72 $2.80 +0.05% 0%
Skorupi 76/102 Common $0.09 $2.25 $0.71 0%
Solrock 9/102 Rare Holo $1.00 $4.25 $3.49 +0.19% 0%
Spiritomb 10/102 Rare Holo $2.99 $5.54 $11.62 --0.01%
Spoink 77/102 Common $0.10 $6.72 $2.71 --0.05%
Swablu 78/102 Common $0.08 $2.50 $1.01 --0.01%
Swinub 79/102 Common $0.09 $7.84 $1.09 +0.08% 0%
Tentacool 80/102 Common $0.15 $23.06 $0.88 +4.18% 0%
Tentacruel 50/102 Uncommon $0.10 $2.50 $0.82 --0.01%
Twins 89/102 Uncommon $0.20 $22.75 $1.60 +0.13% 0%
Unown 51/102 Uncommon $0.14 $2.50 $1.00 --0.02%
Venomoth 11/102 Rare Holo $2.54 $3.39 $6.35 +1.14% 0%
Venonat 81/102 Common $0.15 $2.32 $0.70 +3.38% 0%
Victreebel 12/102 Rare Holo $2.89 $4.00 $3.46 --0.01%
Volbeat 82/102 Common $0.13 $4.00 $0.85 --0.36%
Voltorb 83/102 Common $0.09 $2.50 $0.89 +5.36% 0%
Wailmer 52/102 Uncommon $0.15 $2.61 $0.19 --0.10%
Wailord 31/102 Rare $0.25 $4.20 $1.67 0%
Weepinbell 53/102 Uncommon $0.10 $2.54 $0.93 +0.07% 0%
Yanma 84/102 Common $0.24 $6.72 $2.41 --0.01%
Yanmega 54/102 Uncommon $0.10 $22.75 $1.13 +0.06% 0%
Yanmega 98/102 SuperRare Holo $0.10 $22.00 $5.79 +4.17% 0%