Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $197.11
High $7852.13
Avg $559.84
Rarity Breakdown
Common 31
Uncommon 30
Rare 22
Rare Holo 17
Rare Secret 1
Rare Ultra 1

Cards in Set

Name Number Rarity Low High Avg Shift
Accelgor 12/101 Rare $1.48 $199.85 $3.08 --0.01%
Amoonguss 10/101 Uncommon $2.25 $25.99 $6.76 +0.54% 0%
Archen 66/101 Uncommon $1.00 $14.99 $3.73 --0.02%
Archeops 67/101 Rare $3.66 $34.45 $11.94 +0.21% 0%
Audino 85/101 Uncommon $1.66 $7.40 $3.68 +0.08% 0%
Axew 86/101 Common $1.56 $22.19 $1.86 +0.02% 0%
Beheeyem 56/101 Rare $1.66 $14.99 $4.25 +0.19% 0%
Bisharp 76/101 Uncommon $1.00 $16.99 $2.85 +0.01% 0%
Bisharp 82/101 Rare Holo N/A N/A N/A N/A
Blitzle 35/101 Common $1.00 $14.99 $3.73 +0.04% 0%
Carracosta 26/101 Rare $3.54 $12.19 $4.85 --0.58%
Chandelure 60/101 Rare N/A N/A N/A N/A
Cobalion 84/101 Rare Holo $0.74 $24.99 $3.37 --0.02%
Cobalion 100/101 Rare Holo $9.12 $164.67 $27.95 +0.05% 0%
Cofagrigus 47/101 Rare $1.66 $7.40 $11.25 --0.02%
Cofagrigus 46/101 Rare $2.00 $8.53 $2.62 +0.18% 0%
Conkeldurr 65/101 Rare $2.19 $30.99 $5.61 +0.16% 0%
Conkeldurr 64/101 Rare Holo $1.75 $13.88 $4.11 --0.38%
Cover Fossil 90/101 Uncommon $1.00 $14.99 $2.06 --0.02%
Crustle 7/101 Uncommon $0.99 $22.19 $1.99 --0.01%
Cryogonal 32/101 Uncommon $1.15 $14.99 $2.70 +0.00% 0%
Cryogonal 33/101 Rare $0.99 $16.99 $2.45 --0.05%
Deino 77/101 Common $0.73 $14.99 $5.37 +0.01% 0%
Druddigon 89/101 Rare $1.00 $16.99 $2.09 --0.01%
Duosion 51/101 Uncommon $1.66 $14.99 $3.75 +0.02% 0%
Durant 83/101 Uncommon $1.10 $12.92 $2.12 0%
Dwebble 6/101 Common $0.97 $17.99 $3.45 --0.00%
Eelektrik 40/101 Uncommon $0.18 $11.81 $2.10 --0.09%
Eelektross 41/101 Rare Holo $1.32 $8.87 $3.84 +0.15% 0%
Elgyem 55/101 Common $0.86 $25.09 $1.92 0%
Elgyem 54/101 Common $0.96 $21.00 $1.85 +0.01% 0%
Emolga 37/101 Uncommon $1.00 $12.82 $2.04 0%
Escavalier 80/101 Rare $1.48 $249.85 $2.96 +0.14% 0%
Eviolite 91/101 Uncommon $0.99 $19.99 $2.10 --0.01%
Foongus 9/101 Common $0.76 $14.99 $1.72 --0.14%
Fraxure 87/101 Uncommon $0.99 $36.99 $3.34 --0.02%
Frillish 30/101 Common $0.99 $7.40 $1.56 0%
Garbodor 49/101 Uncommon $1.00 $27.90 $3.47 --0.01%
Gigalith 61/101 Rare $1.20 $8.44 $2.97 --0.05%
Golett 71/101 Common $0.73 $24.93 $3.36 +0.02% 0%
Golurk 72/101 Rare $1.18 $14.99 $2.26 +0.37% 0%
Gurdurr 63/101 Uncommon $1.00 $14.99 $5.42 --0.07%
Haxorus 88/101 Rare Holo $3.48 $16.90 $6.97 --0.03%
Heatmor 18/101 Uncommon $0.73 $24.93 $1.77 +0.02% 0%
Hydreigon 79/101 Rare Holo $2.00 $25.99 $7.06 --0.15%
Jellicent 31/101 Rare $1.68 $10.03 $3.58 --0.01%
Karrablast 8/101 Common $0.76 $155.99 $3.51 +0.02% 0%
Kyurem 34/101 Rare Holo $3.17 $22.56 $5.40 +0.12% 0%
Lampent 59/101 Uncommon $0.99 $14.99 $2.15 --0.36%
Landorus 74/101 Rare Holo $3.05 $25.99 $12.33 +0.02% 0%
Larvesta 20/101 Common $0.73 $14.99 $1.79 +0.02% 0%
Larvesta 19/101 Common $0.76 $25.00 $3.70 --0.01%
Leavanny 3/101 Rare Holo $1.75 $16.99 $4.22 --0.00%
Lilligant 5/101 Rare $1.64 $24.93 $2.85 +0.13% 0%
Litwick 58/101 Common $1.20 $15.99 $4.24 0%
Litwick 57/101 Common $1.00 $14.99 $3.63 +0.01% 0%
Meowth 102/101 Rare Secret $35.99 $256.46 $51.85 --0.04%
Mienfoo 69/101 Common N/A N/A N/A N/A
Mienshao 70/101 Uncommon $1.15 $22.99 $2.20 --0.37%
N 101/101 Rare Ultra $11.99 $2799.00 $63.15 --0.30%
N 92/101 Uncommon $0.80 $39.99 $2.50 --0.03%
Palpitoad 23/101 Uncommon $1.00 $16.99 $1.97 0%
Pansear 16/101 Common $0.73 $24.93 $1.99 +0.02% 0%
Pawniard 75/101 Common $0.33 $14.99 $1.93 --0.30%
Pawniard 81/101 Common $1.14 $14.99 $3.12 +0.03% 0%
Petilil 4/101 Common $0.76 $24.93 $3.33 +0.02% 0%
Plume Fossil 93/101 Uncommon $1.32 $15.99 $2.06 +0.01% 0%
Reuniclus 52/101 Rare $1.60 $24.93 $3.74 --0.01%
Reuniclus 53/101 Rare $0.73 $3.64 $2.37 --0.07%
Rocky Helmet 94/101 Uncommon $1.42 $19.99 $1.64 0%
Seismitoad 24/101 Rare $1.99 $6.66 $3.83 +0.06% 0%
Sewaddle 1/101 Common $0.99 $24.93 $1.81 --0.01%
Shelmet 11/101 Common $0.71 $126.75 $5.25 +0.46% 0%
Simisear 17/101 Uncommon $1.00 $24.93 $3.88 0%
Solosis 50/101 Common $0.54 $24.93 $1.66 --0.02%
Stunfisk 42/101 Common $0.73 $14.99 $1.80 +0.01% 0%
Stunfisk 68/101 Uncommon $0.73 $14.99 $4.55 0%
Super Rod 95/101 Uncommon $0.99 $15.15 $2.63 +0.17% 0%
Swadloon 2/101 Uncommon $1.00 $16.99 $2.03 --0.04%
Terrakion 73/101 Rare Holo N/A N/A N/A N/A
Terrakion 99/101 Rare Holo $12.99 $164.67 $17.27 +0.02% 0%
Timburr 62/101 Common $1.00 $24.93 $3.66 +0.01% 0%
Tirtouga 25/101 Uncommon $1.66 $36.99 $14.71 +0.04% 0%
Trubbish 48/101 Common $1.00 $7.40 $3.78 +0.39% 0%
Tympole 22/101 Common $0.73 $15.99 $1.70 --0.12%
Tynamo 38/101 Common $0.18 $14.99 $1.90 +0.12% 0%
Tynamo 39/101 Common $0.99 $24.93 $1.65 --0.02%
Vanillish 28/101 Uncommon $1.00 $12.89 $2.51 --0.47%
Vanillite 27/101 Common $1.00 $24.93 $1.80 +0.02% 0%
Vanilluxe 29/101 Rare $1.66 $23.99 $2.79 +0.02% 0%
Victini 98/101 Rare Holo $4.35 $1050.00 $29.05 +0.27% 0%
Victini 43/101 Rare $2.95 $1000.20 $12.50 --0.03%
Victini 15/101 Rare Holo $1.50 $33.99 $4.08 +0.05% 0%
Victini 14/101 Rare Holo $3.71 $20.99 $9.53 --0.12%
Virizion 13/101 Rare Holo N/A N/A N/A N/A
Virizion 97/101 Rare Holo $5.81 $74.99 $31.85 --0.12%
Volcarona 21/101 Rare N/A N/A N/A N/A
Xtransceiver 96/101 Uncommon $0.98 $7.40 $2.99 --0.01%
Yamask 44/101 Common $1.00 $24.93 $3.34 --0.04%
Yamask 45/101 Common $1.00 $24.93 $3.79 --0.05%
Zebstrika 36/101 Rare $0.96 $15.00 $5.99 --0.04%
Zweilous 78/101 Uncommon $1.56 $25.99 $3.93 +0.00% 0%