Dark Explorers

#052

#051 Next Destinies
#053 Dragons Exalted
Booster Value
Projected Average N/A
Lowest Possible N/A
Highest Possible N/A
Set Value
Low $482.55
High $2953.19
Avg $1044.54
Rarity Breakdown
Common 33
Uncommon 35
Rare 20
Rare Holo 10
Rare Holo ex 12
Rare Secret 1

Cards in Set

Name Number Rarity Low High Avg Shift
Accelgor 11/108 Rare $0.43 $25.43 $1.39 +0.38% 0%
Aerodactyl 53/108 Rare $0.36 $3.95 $0.44 0%
Archeops 110/108 Rare $2.99 $185.00 $78.12 --0.54%
Bisharp 79/108 Rare $0.08 $3.12 $0.27 +0.08% 0%
Bisharp 72/108 Rare $0.08 $4.62 $1.00 +3.17% 0%
Blaziken 17/108 Rare Holo $6.95 $6.95 $9.51 --0.51%
Blissey 82/108 Rare Holo $1.30 $22.93 $8.95 +0.14% 0%
Bulbasaur 1/108 Common $0.79 $14.50 $5.16 +1.16% 0%
Carnivine 5/108 Rare $0.29 $2.76 $0.38 +0.12% 0%
Chansey 81/108 Common $0.08 $2.68 $0.13 0%
Chansey 80/108 Common $0.08 $2.68 $0.13 0%
Chatot 85/108 Uncommon $0.12 $3.39 $0.16 --0.06%
Cheren 91/108 Uncommon $0.10 $3.13 $0.15 0%
Cofagrigus 52/108 Rare $0.13 $24.80 $7.71 +0.11% 0%
Combusken 16/108 Uncommon $0.23 $2.99 $0.24 --0.08%
Crustle 8/108 Uncommon $0.15 $1.70 $0.24 0%
Dark Claw 92/108 Uncommon $0.10 $3.79 $0.20 0%
Dark Patch 93/108 Uncommon $1.50 $32.82 $7.54 --0.20%
Darkrai-EX 107/108 Rare Holo $12.33 $175.00 $78.87 --0.15%
Darkrai-EX 63/108 Rare Holo $3.75 $50.40 $10.84 --0.08%
Drilbur 55/108 Common $0.13 $1.13 $0.39 +1.44% 0%
Ducklett 35/108 Common $0.12 $3.39 $0.15 --0.12%
Dwebble 7/108 Common $0.14 $2.75 $0.83 +2.32% 0%
Eelektrik 46/108 Uncommon $0.19 $3.48 $0.67 --0.50%
Eelektross 47/108 Rare Holo $1.30 $5.05 $3.43 --0.02%
Eevee 83/108 Common $0.07 $1.99 $0.25 --0.04%
Eevee 84/108 Common $0.07 $88.21 $0.26 --0.74%
Empoleon 29/108 Rare Holo $1.59 $43.68 $5.51 --0.40%
Enhanced Hammer 94/108 Uncommon $0.20 $5.39 $1.22 +0.40% 0%
Entei-EX 103/108 Rare Holo $25.59 $175.00 $81.84 +1.12% 0%
Entei-EX 13/108 Rare Holo $11.50 $11.50 $21.00 +0.83% 0%
Escavalier 74/108 Rare $0.19 $4.62 $0.99 0%
Espeon 48/108 Rare $1.00 $209.95 $9.70 +2.70% 0%
Excadrill 57/108 Rare $0.20 $2.62 $0.50 +1.08% 0%
Excadrill 56/108 Rare $0.20 $3.48 $0.50 +1.08% 0%
Flareon 12/108 Uncommon $0.49 $275.00 $0.54 --0.02%
Galvantula 43/108 Rare $0.29 $3.06 $1.07 +2.06% 0%
Gardevoir 109/108 Rare Holo $115.00 $115.00 $115.00 +0.01% 0%
Glaceon 30/108 Rare $0.58 $5.75 $2.51 +1.25% 0%
Groudon-EX 106/108 Rare Holo $175.00 $175.00 $175.00 --0.64%
Groudon-EX 54/108 Rare Holo $9.94 $84.01 $33.04 +0.03% 0%
Gurdurr 59/108 Uncommon $0.05 $2.03 $0.69 --0.01%
Haxorus 89/108 Rare Holo $4.29 $5.30 $11.26 --0.03%
Heatmor 19/108 Rare $0.33 $3.12 $0.39 +0.05% 0%
Herdier 87/108 Uncommon $0.14 $2.10 $0.20 0%
Hooligans Jim & Cas 95/108 Uncommon $0.14 $0.17 $0.16 --0.06%
Ivysaur 2/108 Uncommon $0.95 $5.48 $2.34 +0.83% 0%
Jolteon 37/108 Uncommon $0.56 $250.00 $49.94 +67.41% 0%
Joltik 42/108 Common $0.10 $3.10 $0.37 --0.03%
Joltik 41/108 Common $0.10 $3.39 $0.37 --0.71%
Karrablast 9/108 Common $0.13 $3.39 $0.14 0%
Klang 76/108 Uncommon $0.20 $0.30 $0.32 +0.07% 0%
Klink 75/108 Common $0.10 $3.11 $0.21 0%
Klinklang 77/108 Rare Holo $1.30 $4.68 $3.03 --0.02%
Krokorok 65/108 Uncommon $0.12 $1.96 $0.65 +0.16% 0%
Krookodile 66/108 Rare Holo $2.86 $24.18 $3.42 --0.02%
Kyogre-EX 104/108 Rare Holo $28.00 $29.99 $86.00 --0.67%
Kyogre-EX 26/108 Rare Holo $6.27 $15.35 $10.44 --0.19%
Larvesta 20/108 Common $0.10 $2.04 $0.62 --0.10%
Larvesta 21/108 Common $0.10 $22.75 $0.15 --0.06%
Leafeon 6/108 Rare $1.24 $3.00 $2.19 --0.14%
Lillipup 86/108 Common $0.08 $2.57 $0.15 --0.76%
Minun 40/108 Common $0.10 $2.75 $0.17 0%
N 96/108 Uncommon $0.65 $26.05 $2.10 --0.13%
Old Amber Aerodactyl 97/108 Uncommon $0.09 $4.62 $0.94 --0.02%
Palpitoad 32/108 Uncommon $0.18 $2.34 $0.78 --0.01%
Pawniard 78/108 Common $0.15 $2.10 $0.40 +1.35% 0%
Piplup 27/108 Common $0.15 $3.12 $0.17 --0.06%
Plusle 39/108 Common $0.23 $5.84 $0.23 0%
Pokémon Catcher 111/108 Rare Secret N/A N/A N/A N/A
Prinplup 28/108 Uncommon $0.15 $7.00 $0.98 --0.19%
Professor Juniper 98/108 Uncommon $0.25 $22.96 $1.19 +0.01% 0%
Raikou-EX 38/108 Rare Holo $5.40 $56.00 $18.67 --0.02%
Raikou-EX 105/108 Rare Holo $24.99 $175.00 $85.57 +0.13% 0%
Random Receiver 99/108 Uncommon $0.10 $2.81 $0.77 +0.05% 0%
Rare Candy 100/108 Uncommon $0.72 $3.48 $0.78 --0.14%
Sableye 62/108 Uncommon $0.59 $7.49 $1.45 --0.03%
Sandile 64/108 Common $0.10 $2.10 $0.73 --0.01%
Scrafty 68/108 Rare $0.08 $3.06 $1.04 --0.08%
Scraggy 67/108 Common $0.08 $2.10 $0.21 0%
Scyther 4/108 Uncommon $0.43 $77.82 $2.19 --0.27%
Shelmet 10/108 Common $0.10 $3.39 $0.14 0%
Slowbro 24/108 Uncommon $0.10 $2.03 $0.26 --0.59%
Slowking 49/108 Rare $0.19 $3.48 $0.26 --0.07%
Slowpoke 23/108 Common $0.15 $2.03 $0.27 +0.04% 0%
Stoutland 88/108 Rare $0.20 $2.71 $0.90 --0.01%
Swanna 36/108 Rare $0.24 $3.07 $1.09 --0.01%
Timburr 58/108 Common $0.15 $3.39 $0.16 0%
Torchic 15/108 Common $0.08 $0.18 $0.16 0%
Torchic 14/108 Common $0.08 $2.10 $0.66 --0.01%
Torkoal 18/108 Uncommon $0.17 $2.03 $0.20 0%
Tornadus-EX 90/108 Rare Holo $2.66 $34.17 $14.99 +1.25% 0%
Tornadus-EX 108/108 Rare Holo $8.57 $75.00 $36.68 --0.06%
Twist Mountain 101/108 Uncommon $0.08 $2.19 $0.22 0%
Tympole 31/108 Common $0.08 $3.39 $0.61 --0.02%
Tynamo 44/108 Common $0.14 $2.75 $0.79 +0.41% 0%
Tynamo 45/108 Common $0.14 $5.97 $0.16 +0.07% 0%
Ultra Ball 102/108 Uncommon $0.04 $3.61 $1.02 +0.10% 0%
Umbreon 60/108 Uncommon $0.74 $25.62 $2.35 +0.10% 0%
Umbreon 61/108 Uncommon $0.74 $6.93 $3.40 +1.27% 0%
Vanillish 34/108 Uncommon $0.21 $1.70 $0.22 0%
Vanillite 33/108 Common $0.12 $3.39 $0.27 +0.04% 0%
Vaporeon 25/108 Uncommon $0.70 $103.50 $2.91 +0.10% 0%
Venusaur 3/108 Rare Holo $3.50 $10.00 $5.92 --0.46%
Volcarona 22/108 Rare Holo $4.68 $4.68 $4.68 +0.04% 0%
Vullaby 73/108 Uncommon $0.15 $3.39 $0.78 --0.40%
Woobat 50/108 Common $0.12 $19.70 $0.66 --0.01%
Yamask 51/108 Uncommon $0.19 $0.20 $0.19 --0.05%
Zoroark 71/108 Rare $0.36 $4.95 $2.00 --0.12%
Zorua 69/108 Common $0.32 $2.98 $1.15 --0.17%
Zorua 70/108 Common $0.32 $27.31 $4.20 0%